Type: Null
It shows base stat of Type: Null and move that Type: Null learns.
Gen7 #772
Type: Null
| 20km buddy | ![]() Normal | ![]() boost |
| MaxCP | 3012 | |
| ATK | 184 | |
| DEF | 184 | |
| HP | 216 | |
| weaknesses | x1.6 | Fighting |
| resistances | x0.39 | Ghost |
How to get
It has not be available yet.
| Egg | - | Raid | - |
| Wild | - | Base Catch rate | 30% |
| Shiny | not implemented | Gender | no gender |
| Nest | absence |
Perfect IV of Type: Null | |||||||
|---|---|---|---|---|---|---|---|
| 37 | 77 | 118 | 158 | 198 | 238 | 279 | 319 |
| 359 | 399 | 439 | 480 | 520 | 560 | 600 | 640 |
| 681 | 721 | 761 | 799 | 837 | 875 | 913 | 951 |
| 989 | 1028 | 1066 | 1104 | 1142 | 1180 | 1218 | 1256 |
| 1294 | 1332 | 1370 | 1408 | 1446 | 1484 | 1522 | 1560 |
| 1598 | 1636 | 1675 | 1713 | 1751 | 1789 | 1827 | 1865 |
| 1903 | 1941 | 1979 | 2017 | 2055 | 2093 | 2131 | 2170 |
| 2208 | 2246 | 2284 | 2303 | 2322 | 2341 | 2360 | 2379 |
| 2398 | 2417 | 2436 | 2455 | 2474 | 2493 | 2512 | 2531 |
| 2550 | 2569 | 2588 | 2607 | 2626 | 2645 | 2664 | 2681 |
| 2698 | 2715 | 2732 | 2749 | 2766 | 2784 | 2801 | 2818 |
| 2836 | 2853 | 2870 | 2888 | 2906 | 2923 | 2941 | 2959 |
| 2976 | 2994 | 3012 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Tackle | 6 | 0.5s | 0.3s | +10.00 | 12 |
Take Down | 8.4 | 1s | 0.75s | +8.00 | 8.4 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Aerial Ace![]() | 55 | 2.5s | 2s | 22 |
Iron Head![]() | 60 | 2s | 1.4s | 30 |
Tri Attack![]() | 90 | 2.5s | 1.3s | 36 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Tackle | Aerial Ace | 0.00 |
| 2 | Tackle | Iron Head | 0.00 |
| 3 | Tackle | Tri Attack | 0.00 |
| 4 | Take Down | Aerial Ace | 0.00 |
| 5 | Take Down | Iron Head | 0.00 |
| 6 | Take Down | Tri Attack | 0.00 |
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Tackle | 3.6 | 1 | 3.60 | +3.00 |
Take Down | 6 | 3 | 2.00 | +2.67 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Aerial Ace | 60 | -45 | 1.33 |
Iron Head | 70 | -50 | 1.40 |
Tri Attack | 78 | -50 | 1.56 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Type: Null Family
Type: Null's Tag
関連記事がありません。




















Perfect IV of Type: Null






































9D