Rillaboom
It shows base stat of Rillaboom and move that Rillaboom learns.
Gen8 #812
Rillaboom
3km buddy | Grass | boost |
MaxCP | 3758 | |
ATK | 239 | |
DEF | 168 | |
HP | 225 | |
weaknesses | x1.6 | PoisonFlyingBugFireIce |
resistances | x0.63 | GroundWaterElectricGrass |
How to get
Egg | - | Raid | - |
Wild | - | Base Catch rate | 5% |
Shiny | not implemented | Gender | 7:1 |
Nest | absence |
Perfect IV of Rillaboom | |||||||
---|---|---|---|---|---|---|---|
47 | 97 | 147 | 197 | 247 | 297 | 348 | 398 |
448 | 498 | 548 | 598 | 649 | 699 | 749 | 799 |
849 | 900 | 950 | 997 | 1045 | 1092 | 1140 | 1187 |
1235 | 1282 | 1330 | 1377 | 1424 | 1472 | 1519 | 1567 |
1614 | 1662 | 1709 | 1757 | 1804 | 1852 | 1899 | 1947 |
1994 | 2042 | 2089 | 2137 | 2184 | 2232 | 2279 | 2327 |
2374 | 2422 | 2469 | 2517 | 2564 | 2612 | 2659 | 2707 |
2754 | 2802 | 2849 | 2873 | 2897 | 2921 | 2944 | 2968 |
2992 | 3016 | 3039 | 3063 | 3087 | 3111 | 3134 | 3158 |
3182 | 3205 | 3229 | 3253 | 3277 | 3300 | 3324 | 3345 |
3366 | 3388 | 3409 | 3430 | 3452 | 3473 | 3495 | 3516 |
3538 | 3560 | 3581 | 3603 | 3625 | 3647 | 3669 | 3691 |
3714 | 3736 | 3758 |
Moves
Gym / Raid | PvP |
Fast moves
Name | Power | Cooldown | Damage window | EPS | DPS |
---|---|---|---|---|---|
Scratch | 6 | 0.5s | 0.3s | +8.00 | 12 |
Razor Leaf | 15.6 | 1s | 0.6s | +7.00 | 15.6 |
Charged moves
Name | Power | Cooldown | Damage window | DPS |
---|---|---|---|---|
Energy Ball | 108 | 4s | 3.1s | 27 |
Grass Knot | 108 | 2.5s | 1.6s | 43.2 |
Earth Power | 100 | 3.5s | 2.6s | 28.6 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Scratch | Energy Ball | 0.00 |
2 | Scratch | Grass Knot | 0.00 |
3 | Scratch | Earth Power | 0.00 |
4 | Razor Leaf | Energy Ball | 0.00 |
5 | Razor Leaf | Grass Knot | 0.00 |
6 | Razor Leaf | Earth Power | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Scratch | Energy Ball* | 0.00 |
2 | Scratch | Grass Knot | 0.00 |
3 | Scratch | Earth Power* | 0.00 |
4 | Razor Leaf | Energy Ball* | 0.00 |
5 | Razor Leaf | Grass Knot | 0.00 |
6 | Razor Leaf | Earth Power* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
Name | Power | Time | DPT | EPT |
---|---|---|---|---|
Scratch | 4 | 1 | 4.00 | +2.00 |
Razor Leaf | 10.8 | 2 | 5.40 | +2.00 |
Charged moves
Name | Power | Energy | DPE |
---|---|---|---|
Energy Ball | 108 | -55 | 1.96 |
Grass Knot | 108 | -50 | 2.16 |
Earth Power | 90 | -55 | 1.64 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Rillaboom Family
before | current | after | ||
---|---|---|---|---|
Thwackey | → 100 | Rillaboom | → | nothing |
Rillaboom's Tag
関連記事がありません。