Mega Darkrai
It shows base stat of Mega Darkrai and move that Mega Darkrai learns.
Gen4 #491
Mega Darkrai
| 20km buddy | ![]() Dark | ![]() boost |
| MaxCP | 5493 | |
| ATK | 325 | |
| DEF | 265 | |
| HP | 172 | |
| weaknesses | x1.6 | Fighting |
| resistances | x0.39 | Ghost |
| Form | |
![]() Darkrai | ![]() Mega Darkrai |
How to get
It has not be available yet.
| Egg | - | Raid | - |
| Wild | - | Base Catch rate | - |
| Shiny | not implemented | Gender | no gender |
| Nest | absence |
Perfect IV of Mega Darkrai | |||||||
|---|---|---|---|---|---|---|---|
| 68 | 142 | 215 | 288 | 362 | 435 | 508 | 582 |
| 655 | 728 | 802 | 875 | 948 | 1022 | 1095 | 1168 |
| 1242 | 1315 | 1388 | 1458 | 1527 | 1596 | 1666 | 1735 |
| 1805 | 1874 | 1943 | 2013 | 2082 | 2152 | 2221 | 2290 |
| 2360 | 2429 | 2499 | 2568 | 2637 | 2707 | 2776 | 2846 |
| 2915 | 2984 | 3054 | 3123 | 3193 | 3262 | 3332 | 3401 |
| 3470 | 3540 | 3609 | 3679 | 3748 | 3818 | 3887 | 3956 |
| 4026 | 4095 | 4165 | 4199 | 4234 | 4269 | 4304 | 4338 |
| 4373 | 4408 | 4442 | 4477 | 4512 | 4546 | 4581 | 4616 |
| 4651 | 4685 | 4720 | 4755 | 4789 | 4824 | 4859 | 4890 |
| 4920 | 4951 | 4982 | 5014 | 5045 | 5076 | 5108 | 5139 |
| 5171 | 5203 | 5235 | 5267 | 5299 | 5331 | 5363 | 5395 |
| 5428 | 5460 | 5493 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Snarl | 11 | 1s | 0.75s | +13.00 | 11 |
Feint Attack | 11 | 1s | 0.85s | +10.00 | 11 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Dark Pulse![]() | 80 | 3s | 1.4s | 26.7 |
Focus Blast![]() | 140 | 3.5s | 3s | 40 |
Shadow Ball![]() | 100 | 3s | 2.4s | 33.3 |
Sludge Bomb*![]() | 85 | 2.5s | 1.3s | 34 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Feint Attack | Sludge Bomb* | 0.00 |
| 2 | Feint Attack | Shadow Ball | 0.00 |
| 3 | Feint Attack | Dark Pulse | 0.00 |
| 4 | Feint Attack | Focus Blast | 0.00 |
| 5 | Snarl | Sludge Bomb* | 0.00 |
| 6 | Snarl | Shadow Ball | 0.00 |
| 7 | Snarl | Dark Pulse | 0.00 |
| 8 | Snarl | Focus Blast | 0.00 |
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Snarl | 5 | 3 | 1.67 | +4.33 |
Feint Attack | 6 | 2 | 3.00 | +3.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Dark Pulse | 80 | -50 | 1.60 |
Focus Blast | 150 | -75 | 2.00 |
Shadow Ball | 100 | -50 | 2.00 |
Sludge Bomb* | 80 | -50 | 1.60 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Mega Darkrai Family
| before | current | after | ||
|---|---|---|---|---|
![]() Darkrai | → | ![]() Mega Darkrai | → | nothing |
Mega Darkrai's Tag
関連記事がありません。






















Perfect IV of Mega Darkrai





















9D