Sharpedo
It shows base stat of Sharpedo and move that Sharpedo learns.
Gen3 #319
Sharpedo

| 3km buddy | ![]() Water/Dark | ![]() ![]() boost |
| MaxCP | 2466 | |
| ATK | 243 | |
| DEF | 83 | |
| HP | 172 | |
| weaknesses | x1.6 | FightingElectricGrass |
| resistances | x0.39 | Ghost |
| x0.63 | SteelFireWaterIce | |
| Form | |
![]() Sharpedo | ![]() Mega Sharpedo |
How to get
| Egg | - | Raid | - |
| Wild | Appearing | Base Catch rate | 20% |
| Shiny | ![]() | Gender | 1:1 |
| Nest | absence |
Perfect IV of Sharpedo | |||||||
|---|---|---|---|---|---|---|---|
| 30 | 63 | 96 | 129 | 162 | 195 | 228 | 261 |
| 294 | 327 | 360 | 393 | 425 | 458 | 491 | 524 |
| 557 | 590 | 623 | 654 | 685 | 716 | 748 | 779 |
| 810 | 841 | 872 | 903 | 934 | 966 | 997 | 1028 |
| 1059 | 1090 | 1121 | 1153 | 1184 | 1215 | 1246 | 1277 |
| 1308 | 1339 | 1371 | 1402 | 1433 | 1464 | 1495 | 1527 |
| 1558 | 1589 | 1620 | 1651 | 1682 | 1714 | 1745 | 1776 |
| 1807 | 1838 | 1869 | 1885 | 1901 | 1916 | 1932 | 1947 |
| 1963 | 1978 | 1994 | 2010 | 2025 | 2041 | 2056 | 2072 |
| 2087 | 2103 | 2119 | 2134 | 2150 | 2165 | 2181 | 2195 |
| 2209 | 2223 | 2236 | 2250 | 2265 | 2279 | 2293 | 2307 |
| 2321 | 2335 | 2350 | 2364 | 2378 | 2393 | 2407 | 2422 |
| 2436 | 2451 | 2466 | |||||
Raid Boss
| Difficulty | ![]() ![]() ![]() | Status | Past |
| CP | 15324 | HP | 3600 |
| ATK | 189 | DEF | 72 |
| Catch CP | Max1246 Min1174 | Boosted CP | Max1558 Min1468 |
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Bite | 6 | 0.5s | 0.3s | +8.00 | 12 |
Waterfall | 15.6 | 1s | 0.75s | +7.00 | 15.6 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Poison Fang![]() | 30 | 1.5s | 0.7s | 20 |
Crunch![]() | 65 | 3s | 1.1s | 21.7 |
Hydro Pump![]() | 162 | 3.5s | 1.1s | 46.3 |
frustration*![]() | 12 | 2s | 1s | 6 |
Return*![]() | 30 | 0.5s | 0s | 60 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Bite | Hydro Pump | 0.00 |
| 2 | Bite | Poison Fang | 0.00 |
| 3 | Bite | Crunch | 0.00 |
| 4 | Bite | frustration* | 0.00 |
| 5 | Bite | Return* | 0.00 |
| 6 | Waterfall | Hydro Pump | 0.00 |
| 7 | Waterfall | Poison Fang | 0.00 |
| 8 | Waterfall | Crunch | 0.00 |
| 9 | Waterfall | frustration* | 0.00 |
| 10 | Waterfall | Return* | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Bite | Hydro Pump | 0.00 |
| 2 | Bite | Poison Fang | 0.00 |
| 3 | Bite | Crunch | 0.00 |
| 4 | Bite | frustration* | 0.00 |
| 5 | Bite | Return* | 0.00 |
| 6 | Waterfall | Hydro Pump | 0.00 |
| 7 | Waterfall | Poison Fang | 0.00 |
| 8 | Waterfall | Crunch | 0.00 |
| 9 | Waterfall | frustration* | 0.00 |
| 10 | Waterfall | Return* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Bite | 4 | 1 | 4.00 | +2.00 |
Waterfall | 14.4 | 3 | 4.80 | +2.67 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Poison Fang | 45 | -40 | 1.13 |
Crunch | 70 | -45 | 1.56 |
Hydro Pump | 156 | -75 | 2.08 |
frustration* | 12 | -70 | 0.17 |
Return* | 156 | -70 | 2.23 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Sharpedo Family
| before | current | after | ||
|---|---|---|---|---|
![]() Carvanha | → 50 | ![]() Sharpedo | → 200 | ![]() Mega Sharpedo |
Sharpedo's Tag
関連記事がありません。
























Perfect IV of Sharpedo



50


















9D