Cradily
It shows base stat of Cradily and move that Cradily learns.
Gen3 #346
Cradily

| 3km buddy | ![]() Rock/Grass | ![]() ![]() boost |
| MaxCP | 2499 | |
| ATK | 152 | |
| DEF | 194 | |
| HP | 200 | |
| weaknesses | x1.6 | FightingPoisonFlyingBugFireIce |
| resistances | x0.39 | Ghost |
| x0.63 | GroundWaterElectricGrass | |
How to get
| Egg | - | Raid | - |
| Wild | Appearing | Base Catch rate | 20% |
| Shiny | ![]() | Gender | 7:1 |
| Nest | absence |
Perfect IV of Cradily | |||||||
|---|---|---|---|---|---|---|---|
| 31 | 64 | 98 | 131 | 164 | 198 | 231 | 264 |
| 298 | 331 | 364 | 398 | 431 | 465 | 498 | 531 |
| 565 | 598 | 631 | 663 | 695 | 726 | 758 | 789 |
| 821 | 852 | 884 | 916 | 947 | 979 | 1010 | 1042 |
| 1073 | 1105 | 1137 | 1168 | 1200 | 1231 | 1263 | 1294 |
| 1326 | 1358 | 1389 | 1421 | 1452 | 1484 | 1516 | 1547 |
| 1579 | 1610 | 1642 | 1674 | 1705 | 1737 | 1768 | 1800 |
| 1832 | 1863 | 1895 | 1911 | 1926 | 1942 | 1958 | 1974 |
| 1990 | 2005 | 2021 | 2037 | 2053 | 2068 | 2084 | 2100 |
| 2116 | 2132 | 2147 | 2163 | 2179 | 2195 | 2211 | 2225 |
| 2239 | 2253 | 2267 | 2281 | 2295 | 2310 | 2324 | 2338 |
| 2353 | 2367 | 2382 | 2396 | 2411 | 2425 | 2440 | 2455 |
| 2469 | 2484 | 2499 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Bullet Seed | 8.4 | 1s | 0.75s | +13.00 | 8.4 |
Acid | 11 | 1s | 0.6s | +10.00 | 11 |
Infestation | 9 | 1s | 0.75s | +13.00 | 9 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Bulldoze![]() | 80 | 3.5s | 2.6s | 22.9 |
Rock Slide![]() | 75 | 2.5s | 1.3s | 30 |
Stone Edge![]() | 105 | 2.5s | 0.9s | 42 |
Grass Knot![]() | 108 | 2.5s | 1.6s | 43.2 |
Rock Tomb![]() | 65 | 3s | 2.05s | 21.7 |
frustration*![]() | 12 | 2s | 1s | 6 |
Return*![]() | 30 | 0.5s | 0s | 60 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Acid | Bulldoze | 0.00 |
| 2 | Acid | Rock Slide | 0.00 |
| 3 | Acid | Rock Tomb | 0.00 |
| 4 | Acid | Stone Edge | 0.00 |
| 5 | Acid | Grass Knot | 0.00 |
| 6 | Acid | frustration* | 0.00 |
| 7 | Acid | Return* | 0.00 |
| 8 | Bullet Seed | Bulldoze | 0.00 |
| 9 | Bullet Seed | Rock Slide | 0.00 |
| 10 | Bullet Seed | Rock Tomb | 0.00 |
| 11 | Bullet Seed | Stone Edge | 0.00 |
| 12 | Bullet Seed | Grass Knot | 0.00 |
| 13 | Bullet Seed | frustration* | 0.00 |
| 14 | Bullet Seed | Return* | 0.00 |
| 15 | Infestation | Bulldoze | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Acid | Bulldoze* | 0.00 |
| 2 | Acid | Rock Slide | 0.00 |
| 3 | Acid | Rock Tomb | 0.00 |
| 4 | Acid | Stone Edge | 0.00 |
| 5 | Acid | Grass Knot | 0.00 |
| 6 | Acid | frustration* | 0.00 |
| 7 | Acid | Return* | 0.00 |
| 8 | Bullet Seed | Bulldoze* | 0.00 |
| 9 | Bullet Seed | Rock Slide | 0.00 |
| 10 | Bullet Seed | Rock Tomb | 0.00 |
| 11 | Bullet Seed | Stone Edge | 0.00 |
| 12 | Bullet Seed | Grass Knot | 0.00 |
| 13 | Bullet Seed | frustration* | 0.00 |
| 14 | Bullet Seed | Return* | 0.00 |
| 15 | Infestation | Bulldoze* | 0.00 |
| 16 | Infestation | Rock Slide | 0.00 |
| 17 | Infestation | Rock Tomb | 0.00 |
| 18 | Infestation | Stone Edge | 0.00 |
| 19 | Infestation | Grass Knot | 0.00 |
| 20 | Infestation | frustration* | 0.00 |
| 21 | Infestation | Return* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Bullet Seed | 6 | 3 | 2.00 | +4.33 |
Acid | 6 | 2 | 3.00 | +4.00 |
Infestation | 6 | 3 | 2.00 | +4.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Bulldoze | 45 | -45 | 1.00 |
Rock Slide | 75 | -45 | 1.67 |
Stone Edge | 100 | -55 | 1.82 |
Grass Knot | 108 | -50 | 2.16 |
Rock Tomb | 80 | -50 | 1.60 |
frustration* | 12 | -70 | 0.17 |
Return* | 156 | -70 | 2.23 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Cradily Family
| before | current | after | ||
|---|---|---|---|---|
![]() Lileep | → 50 | ![]() Cradily | → | nothing |
Cradily's Tag
関連記事がありません。






















Perfect IV of Cradily




50

















9D