Poliwag
It shows base stat of Poliwag and move that Poliwag learns.
Gen1 #060
Poliwag
3km buddy | ![]() Water | ![]() boost |
MaxCP | 937 | |
ATK | 101 | |
DEF | 82 | |
HP | 120 | |
weaknesses | x1.6 | ElectricGrass |
resistances | x0.63 | SteelFireWaterIce |
How to get
Egg | - | Raid | - |
Wild | Appearing | Base Catch rate | 50% |
Shiny | ![]() ![]() | Gender | 1:1 |
Nest | absence |
![]() | |||||||
---|---|---|---|---|---|---|---|
11 | 24 | 36 | 49 | 61 | 74 | 86 | 99 |
111 | 124 | 136 | 149 | 161 | 174 | 186 | 199 |
211 | 224 | 236 | 248 | 260 | 272 | 284 | 296 |
307 | 319 | 331 | 343 | 355 | 367 | 379 | 390 |
402 | 414 | 426 | 438 | 450 | 461 | 473 | 485 |
497 | 509 | 521 | 532 | 544 | 556 | 568 | 580 |
592 | 604 | 615 | 627 | 639 | 651 | 663 | 675 |
686 | 698 | 710 | 716 | 722 | 728 | 734 | 740 |
746 | 752 | 758 | 763 | 769 | 775 | 781 | 787 |
793 | 799 | 805 | 811 | 817 | 823 | 829 | 834 |
839 | 844 | 850 | 855 | 860 | 866 | 871 | 876 |
882 | 887 | 893 | 898 | 904 | 909 | 915 | 920 |
926 | 931 | 937 |
Moves
Gym / Raid | PvP |
Fast moves
Name | Power | Cooldown | Damage window | EPS | DPS |
---|---|---|---|---|---|
![]() | 14.4 | 1.2s | 0.75s | +11.67 | 12 |
![]() | 5 | 0.6s | 0.35s | +11.67 | 8.3 |
Charged moves
Name | Power | Cooldown | Damage window | DPS |
---|---|---|---|---|
![]() ![]() | 50 | 1.9s | 1.2s | 26.3 |
![]() ![]() | 54 | 1.9s | 1.45s | 28.4 |
![]() ![]() | 55 | 2.3s | 1.7s | 23.9 |
![]() ![]() | 10 | 2s | 1s | 5 |
![]() ![]() | 35 | 0.7s | 0.1s | 50 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | ![]() | ![]() | 19.48 |
2 | ![]() | ![]() | 18.56 |
3 | ![]() | ![]() | 17.72 |
4 | ![]() | ![]() | 17.31 |
5 | ![]() | ![]() | 16.53 |
6 | ![]() | ![]() | 16.36 |
7 | ![]() | ![]() | 15.52 |
8 | ![]() | ![]() | 15.28 |
9 | ![]() | ![]() | 9.12 |
10 | ![]() | ![]() | 6.96 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | ![]() | ![]() | 7.66 |
2 | ![]() | ![]() | 7.49 |
3 | ![]() | ![]() | 7.32 |
4 | ![]() | ![]() | 6.71 |
5 | ![]() | ![]() | 4.78 |
6 | ![]() | ![]() | 4.72 |
7 | ![]() | ![]() | 4.53 |
8 | ![]() | ![]() | 3.90 |
9 | ![]() | ![]() | 3.81 |
10 | ![]() | ![]() | 2.06 |
* is the move that damage window time is 2.5s or more.
Fast moves
Name | Power | Time | DPT | EPT |
---|---|---|---|---|
![]() | 8.4 | 3 | 2.80 | +3.67 |
![]() | 3 | 2 | 1.50 | +4.50 |
Charged moves
Name | Power | Energy | DPE |
---|---|---|---|
![]() | 60 | -35 | 1.71 |
![]() | 30 | -40 | 0.75 |
![]() | 60 | -40 | 1.50 |
![]() | 10 | -70 | 0.14 |
![]() | 130 | -70 | 1.86 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Poliwag Family
before | current | after | ||
---|---|---|---|---|
nothing | → | ![]() Poliwag | →![]() | ![]() Poliwhirl |
Poliwag's Tag
関連記事がありません。