Graveler Alola
It shows base stat of Graveler Alola and move that Graveler Alola learns.
Gen7 #075
Graveler Alola
1km buddy | Rock/Electric | boost |
MaxCP | 2145 | |
ATK | 164 | |
DEF | 164 | |
HP | 146 | |
weaknesses | x1.6 | FightingGround |
resistances | x0.39 | Ghost |
x0.63 | FlyingSteelElectric |
Form |
Graveler | Graveler Alola |
How to get
Egg | - | Raid | - |
Wild | - | Base Catch rate | 25% |
Shiny | Gender | 1:1 | |
Nest | absence |
Perfect IV of Graveler Alola | |||||||
---|---|---|---|---|---|---|---|
26 | 55 | 84 | 112 | 141 | 170 | 198 | 227 |
255 | 284 | 313 | 341 | 370 | 399 | 427 | 456 |
485 | 513 | 542 | 569 | 596 | 623 | 650 | 677 |
705 | 732 | 759 | 786 | 813 | 840 | 867 | 894 |
921 | 948 | 976 | 1003 | 1030 | 1057 | 1084 | 1111 |
1138 | 1165 | 1192 | 1220 | 1247 | 1274 | 1301 | 1328 |
1355 | 1382 | 1409 | 1437 | 1464 | 1491 | 1518 | 1545 |
1572 | 1599 | 1626 | 1640 | 1653 | 1667 | 1681 | 1694 |
1708 | 1721 | 1735 | 1748 | 1762 | 1775 | 1789 | 1803 |
1816 | 1830 | 1843 | 1857 | 1870 | 1884 | 1897 | 1909 |
1922 | 1934 | 1946 | 1958 | 1970 | 1982 | 1995 | 2007 |
2019 | 2032 | 2044 | 2057 | 2069 | 2082 | 2094 | 2107 |
2120 | 2132 | 2145 |
Raid Boss
Difficulty | Status | Past | |
CP | 14369 | HP | 3600 |
ATK | 131 | DEF | 131 |
Catch CP | Max1084 Min1023 | Boosted CP | Max1355 Min1278 |
Moves
Gym / Raid | PvP |
Fast moves
Name | Power | Cooldown | Damage window | EPS | DPS |
---|---|---|---|---|---|
Rock Throw | 13 | 1s | 0.6s | +8.00 | 13 |
Volt Switch | 15.6 | 1.5s | 0.6s | +13.33 | 10.4 |
Charged moves
Name | Power | Cooldown | Damage window | DPS |
---|---|---|---|---|
Rock Blast | 50 | 2s | 1.5s | 25 |
Thunderbolt | 96 | 2.5s | 1.8s | 38.4 |
Stone Edge | 105 | 2.5s | 0.9s | 42 |
frustration* | 12 | 2s | 1s | 6 |
Return* | 30 | 0.5s | 0s | 60 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Rock Throw | Thunderbolt | 0.00 |
2 | Rock Throw | Stone Edge | 0.00 |
3 | Rock Throw | Rock Blast | 0.00 |
4 | Rock Throw | frustration* | 0.00 |
5 | Rock Throw | Return* | 0.00 |
6 | Volt Switch | Thunderbolt | 0.00 |
7 | Volt Switch | Stone Edge | 0.00 |
8 | Volt Switch | Rock Blast | 0.00 |
9 | Volt Switch | frustration* | 0.00 |
10 | Volt Switch | Return* | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Rock Throw | Thunderbolt | 0.00 |
2 | Rock Throw | Stone Edge | 0.00 |
3 | Rock Throw | Rock Blast | 0.00 |
4 | Rock Throw | frustration* | 0.00 |
5 | Rock Throw | Return* | 0.00 |
6 | Volt Switch | Thunderbolt | 0.00 |
7 | Volt Switch | Stone Edge | 0.00 |
8 | Volt Switch | Rock Blast | 0.00 |
9 | Volt Switch | frustration* | 0.00 |
10 | Volt Switch | Return* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
Name | Power | Time | DPT | EPT |
---|---|---|---|---|
Rock Throw | 8 | 2 | 4.00 | +2.50 |
Volt Switch | 14.4 | 4 | 3.60 | +4.00 |
Charged moves
Name | Power | Energy | DPE |
---|---|---|---|
Rock Blast | 50 | -40 | 1.25 |
Thunderbolt | 108 | -55 | 1.96 |
Stone Edge | 100 | -55 | 1.82 |
frustration* | 12 | -70 | 0.17 |
Return* | 156 | -70 | 2.23 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Graveler Alola Family
before | current | after | ||
---|---|---|---|---|
Geodude Alola | → 25 | Graveler Alola | → 100 | Golem Alola |
Graveler Alola's Tag
関連記事がありません。