Sigilyph
It shows base stat of Sigilyph and move that Sigilyph learns.
Gen5 #561
Sigilyph

| 5km buddy | ![]() Psychic/Flying | ![]() boost |
| MaxCP | 2883 | |
| ATK | 204 | |
| DEF | 167 | |
| HP | 176 | |
| weaknesses | x1.6 | RockElectricIce |
| resistances | x0.39 | GroundGhost |
| x0.63 | BugGrass | |
How to get
| Egg | 10km | Raid | - |
| Wild | Region-exclusive | Base Catch rate | 20% |
| Shiny | ![]() | Gender | 1:1 |
| Nest | absence |
Perfect IV of Sigilyph | |||||||
|---|---|---|---|---|---|---|---|
| 36 | 74 | 113 | 151 | 190 | 228 | 267 | 305 |
| 343 | 382 | 420 | 459 | 497 | 536 | 574 | 613 |
| 651 | 690 | 728 | 765 | 801 | 838 | 874 | 910 |
| 947 | 983 | 1020 | 1056 | 1093 | 1129 | 1165 | 1202 |
| 1238 | 1275 | 1311 | 1347 | 1384 | 1420 | 1457 | 1493 |
| 1530 | 1566 | 1602 | 1639 | 1675 | 1712 | 1748 | 1785 |
| 1821 | 1858 | 1894 | 1930 | 1967 | 2003 | 2040 | 2076 |
| 2113 | 2149 | 2186 | 2204 | 2222 | 2240 | 2258 | 2277 |
| 2295 | 2313 | 2331 | 2349 | 2368 | 2386 | 2404 | 2422 |
| 2440 | 2459 | 2477 | 2495 | 2513 | 2532 | 2550 | 2566 |
| 2582 | 2598 | 2615 | 2631 | 2647 | 2664 | 2680 | 2697 |
| 2714 | 2730 | 2747 | 2764 | 2781 | 2798 | 2814 | 2831 |
| 2848 | 2866 | 2883 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Air Slash | 14.4 | 1s | 0.8s | +8.00 | 14.4 |
Zen Headbutt | 11 | 1s | 0.75s | +9.00 | 11 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Air Cutter![]() | 66 | 2.5s | 1.6s | 26.4 |
Psybeam![]() | 65 | 3s | 1.1s | 21.7 |
Ancient Power![]() | 70 | 3.5s | 2.85s | 20 |
Signal Beam![]() | 75 | 3s | 1.9s | 25 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Zen Headbutt | Air Cutter | 0.00 |
| 2 | Zen Headbutt | Psybeam | 0.00 |
| 3 | Zen Headbutt | Signal Beam | 0.00 |
| 4 | Zen Headbutt | Ancient Power | 0.00 |
| 5 | Air Slash | Air Cutter | 0.00 |
| 6 | Air Slash | Psybeam | 0.00 |
| 7 | Air Slash | Signal Beam | 0.00 |
| 8 | Air Slash | Ancient Power | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Zen Headbutt | Air Cutter | 0.00 |
| 2 | Zen Headbutt | Psybeam | 0.00 |
| 3 | Zen Headbutt | Signal Beam | 0.00 |
| 4 | Zen Headbutt | Ancient Power* | 0.00 |
| 5 | Air Slash | Air Cutter | 0.00 |
| 6 | Air Slash | Psybeam | 0.00 |
| 7 | Air Slash | Signal Beam | 0.00 |
| 8 | Air Slash | Ancient Power* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Air Slash | 10.8 | 3 | 3.60 | +3.00 |
Zen Headbutt | 8 | 3 | 2.67 | +2.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Air Cutter | 54 | -35 | 1.54 |
Psybeam | 70 | -60 | 1.17 |
Ancient Power | 60 | -45 | 1.33 |
Signal Beam | 75 | -55 | 1.36 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Sigilyph Family
| before | current | after | ||
|---|---|---|---|---|
| nothing | → | ![]() Sigilyph | → | nothing |
Sigilyph's Tag
関連記事がありません。




















10km
Perfect IV of Sigilyph




















9D