Mega Glalie
It shows base stat of Mega Glalie and move that Mega Glalie learns.
Gen6 #362
Mega Glalie

| 3km buddy | ![]() Ice | ![]() boost |
| MaxCP | 3651 | |
| ATK | 252 | |
| DEF | 168 | |
| HP | 190 | |
| weaknesses | x1.6 | FightingRockSteelFire |
| resistances | x0.63 | Ice |
| Form | |
![]() Glalie | ![]() Mega Glalie |
How to get
| Egg | - | Raid | ![]() ![]() ![]() ![]() |
| Wild | - | Base Catch rate | - |
| Shiny | ![]() ![]() | Gender | 1:1 |
| Nest | absence |
Perfect IV of Mega Glalie | |||||||
|---|---|---|---|---|---|---|---|
| 45 | 94 | 143 | 191 | 240 | 289 | 338 | 386 |
| 435 | 484 | 533 | 581 | 630 | 679 | 728 | 776 |
| 825 | 874 | 923 | 969 | 1015 | 1061 | 1107 | 1153 |
| 1199 | 1246 | 1292 | 1338 | 1384 | 1430 | 1476 | 1522 |
| 1568 | 1615 | 1661 | 1707 | 1753 | 1799 | 1845 | 1891 |
| 1937 | 1984 | 2030 | 2076 | 2122 | 2168 | 2214 | 2261 |
| 2307 | 2353 | 2399 | 2445 | 2491 | 2537 | 2584 | 2630 |
| 2676 | 2722 | 2768 | 2791 | 2814 | 2837 | 2860 | 2884 |
| 2907 | 2930 | 2953 | 2976 | 2999 | 3022 | 3045 | 3068 |
| 3091 | 3114 | 3137 | 3160 | 3183 | 3206 | 3229 | 3250 |
| 3270 | 3291 | 3312 | 3332 | 3353 | 3374 | 3395 | 3416 |
| 3437 | 3458 | 3479 | 3501 | 3522 | 3543 | 3565 | 3586 |
| 3608 | 3629 | 3651 | |||||
Raid Boss
| Difficulty | ![]() ![]() ![]() ![]() | Status | Appearing |
| CP | 34265 | HP | 9000 |
| ATK | 211 | DEF | 145 |
| Catch CP | Max1845 Min1764 | Boosted CP | Max2307 Min2205 |
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Frost Breath | 13.2 | 1s | 0.55s | +9.00 | 13.2 |
Ice Shard | 12 | 1s | 0.4s | +10.00 | 12 |
Powder Snow | 7.2 | 1s | 0.85s | +15.00 | 7.2 |
Rollout | 15 | 1.5s | 1.06s | +12.67 | 10 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Shadow Ball![]() | 100 | 3s | 2.4s | 33.3 |
Gyro Ball![]() | 85 | 3.5s | 3.2s | 24.3 |
Avalanche![]() | 102 | 2.5s | 1.5s | 40.8 |
Return*![]() | 25 | 0.5s | 0s | 50 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Ice Shard | Shadow Ball | 0.00 |
| 2 | Ice Shard | Avalanche | 0.00 |
| 3 | Ice Shard | Gyro Ball | 0.00 |
| 4 | Ice Shard | Return* | 0.00 |
| 5 | Frost Breath | Shadow Ball | 0.00 |
| 6 | Frost Breath | Avalanche | 0.00 |
| 7 | Frost Breath | Gyro Ball | 0.00 |
| 8 | Frost Breath | Return* | 0.00 |
| 9 | Powder Snow | Shadow Ball | 0.00 |
| 10 | Powder Snow | Avalanche | 0.00 |
| 11 | Powder Snow | Gyro Ball | 0.00 |
| 12 | Powder Snow | Return* | 0.00 |
| 13 | Rollout | Shadow Ball | 0.00 |
| 14 | Rollout | Avalanche | 0.00 |
| 15 | Rollout | Gyro Ball | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Ice Shard | Shadow Ball | 0.00 |
| 2 | Ice Shard | Avalanche | 0.00 |
| 3 | Ice Shard | Gyro Ball* | 0.00 |
| 4 | Ice Shard | Return* | 0.00 |
| 5 | Frost Breath | Shadow Ball | 0.00 |
| 6 | Frost Breath | Avalanche | 0.00 |
| 7 | Frost Breath | Gyro Ball* | 0.00 |
| 8 | Frost Breath | Return* | 0.00 |
| 9 | Powder Snow | Shadow Ball | 0.00 |
| 10 | Powder Snow | Avalanche | 0.00 |
| 11 | Powder Snow | Gyro Ball* | 0.00 |
| 12 | Powder Snow | Return* | 0.00 |
| 13 | Rollout | Shadow Ball | 0.00 |
| 14 | Rollout | Avalanche | 0.00 |
| 15 | Rollout | Gyro Ball* | 0.00 |
| 16 | Rollout | Return* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Frost Breath | 8.4 | 2 | 4.20 | +2.50 |
Ice Shard | 10.8 | 3 | 3.60 | +3.33 |
Powder Snow | 7.2 | 2 | 3.60 | +4.00 |
Rollout | 7 | 3 | 2.33 | +4.33 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Shadow Ball | 100 | -50 | 2.00 |
Gyro Ball | 80 | -50 | 1.60 |
Avalanche | 108 | -45 | 2.40 |
Return* | 130 | -70 | 1.86 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Mega Glalie Family
| before | current | after | ||
|---|---|---|---|---|
![]() Glalie | → 200 | ![]() Mega Glalie | → | nothing |
Mega Glalie's Tag
関連記事がありません。

























Perfect IV of Mega Glalie



200

















9D