Shadow Pokémon Catch CP
![]() | ||
|---|---|---|
| Grunts | Leaders | Catch CP |

Catch CP
CPs that may be 100% in purified
![]() 243-251 ![]() 401-414 | ![]() 214-221 352-364 | ![]() 206-213 340-351 | 147-153 ![]() 243-252 | 159-165 ![]() 262-273 |
283-291 ![]() 467-480 | 276-284 455-468 | 192-199 317-328 | 192-199 317-328 | ![]() 144-150 ![]() 238-247 |
269-277 ![]() 443-456 | ![]() 219-226 ![]() 361-373 | ![]() 162-168 268-278 | 254-262 419-432 | ![]() 279-288 461-474 |
![]() 225-233 ![]() 371-384 | ![]() 227-234 ![]() 374-386 | 373-382 615-630 | ![]() 298-307 ![]() 492-506 | 268-277 ![]() 442-456 |
![]() 227-234 374-386 | 342-351 564-579 | 220-227 363-375 | 667-679 ![]() 1099-1119 | 569-580 938-957 |
514-525 848-866 | 506-516 ![]() 834-851 | ![]() 654-667 1078-1099 | ![]() 57-61 95-102 | ![]() 339-348 ![]() 559-573 |
714-727 1176-1198 | ![]() 219-226 361-373 | ![]() 129-135 ![]() 213-222 | ![]() 222-231 367-381 | ![]() 408-418 ![]() 673-689 |
270-279 446-459 | 452-462 ![]() 745-761 | 84-91 ![]() 139-150 | ![]() 452-462 ![]() 745-762 | ![]() 291-299 479-493 |
160-167 ![]() 265-275 | 475-486 783-801 | 147-152 242-252 | 166-172 ![]() 273-284 | ![]() 116-121 ![]() 191-200 |
![]() 324-332 ![]() 534-548 | ![]() 359-368 ![]() 592-607 | 286-294 ![]() 472-485 | ![]() 221-230 ![]() 365-379 | ![]() 279-287 459-473 |
![]() 271-280 447-461 | 179-185 ![]() 295-306 | ![]() 335-344 ![]() 553-568 | ![]() 57-61 95-102 | 153-159 252-262 |
209-217 ![]() 345-357 | ![]() 253-260 416-429 | ![]() 213-220 ![]() 351-362 | 190-197 314-325 | 399-410 659-676 |
288-296 475-488 | 214-221 353-364 | 258-266 426-439 | 219-226 ![]() 362-374 | 181-188 298-309 |
232-239 ![]() 382-394 | 740-754 ![]() 1220-1242 | 239-247 395-407 | 224-231 370-381 | 216-223 357-368 |
245-253 ![]() 405-417 |
| The number below Pokemon shows the CP range that can reach 100% IV when purified. By purifying, each IV is increased by +2, so if each IV is 13 or more, it will be 100%. The above lists CPs with IV of 13 or more, and CPs such as 15-12-15 are also included, so purifying does not necessarily result in 100%. |





















401-414
340-351
243-252


















9D