Kartana
It shows base stat of Kartana and move that Kartana learns.
Gen7 #798
Kartana
20km buddy | Grass/Steel | boost |
MaxCP | 4156 | |
ATK | 323 | |
DEF | 182 | |
HP | 139 | |
weaknesses | x1.6 | FightingPoisonFlyingBugFireIce |
resistances | x0.39 | Ghost |
x0.63 | GroundWaterElectricGrass |
How to get
Egg | - | Raid | - |
Wild | - | Base Catch rate | 2% |
Shiny | Gender | no gender | |
Nest | absence |
Perfect IV of Kartana | |||||||
---|---|---|---|---|---|---|---|
52 | 107 | 163 | 218 | 273 | 329 | 384 | 440 |
495 | 551 | 606 | 662 | 717 | 773 | 828 | 884 |
939 | 995 | 1050 | 1103 | 1155 | 1208 | 1260 | 1313 |
1365 | 1418 | 1470 | 1523 | 1575 | 1628 | 1681 | 1733 |
1786 | 1838 | 1891 | 1943 | 1996 | 2048 | 2101 | 2153 |
2206 | 2258 | 2311 | 2363 | 2416 | 2468 | 2521 | 2573 |
2626 | 2679 | 2731 | 2784 | 2836 | 2889 | 2941 | 2994 |
3046 | 3099 | 3151 | 3178 | 3204 | 3230 | 3256 | 3283 |
3309 | 3335 | 3361 | 3388 | 3414 | 3440 | 3466 | 3493 |
3519 | 3545 | 3571 | 3598 | 3624 | 3650 | 3677 | 3700 |
3723 | 3747 | 3770 | 3794 | 3817 | 3841 | 3865 | 3889 |
3913 | 3937 | 3961 | 3985 | 4009 | 4034 | 4058 | 4083 |
4107 | 4132 | 4156 |
Raid Boss
Difficulty | Status | Past | |
CP | 58102 | HP | 15000 |
ATK | 267 | DEF | 156 |
Catch CP | Max2101 Min2010 | Boosted CP | Max2626 Min2512 |
Moves
Gym / Raid | PvP |
Fast moves
Name | Power | Cooldown | Damage window | EPS | DPS |
---|---|---|---|---|---|
Air Slash | 12 | 1s | 0.8s | +8.00 | 12 |
Razor Leaf | 15.6 | 1s | 0.6s | +7.00 | 15.6 |
Charged moves
Name | Power | Cooldown | Damage window | DPS |
---|---|---|---|---|
Leaf Blade | 84 | 2.5s | 1.35s | 33.6 |
X-Scissor | 45 | 1.5s | 1.1s | 30 |
Night Slash | 45 | 2s | 1.1s | 22.5 |
Aerial Ace | 55 | 2.5s | 2s | 22 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Razor Leaf | Leaf Blade | 0.00 |
2 | Razor Leaf | Aerial Ace | 0.00 |
3 | Razor Leaf | X-Scissor | 0.00 |
4 | Razor Leaf | Night Slash | 0.00 |
5 | Air Slash | Leaf Blade | 0.00 |
6 | Air Slash | Aerial Ace | 0.00 |
7 | Air Slash | X-Scissor | 0.00 |
8 | Air Slash | Night Slash | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Razor Leaf | Leaf Blade | 0.00 |
2 | Razor Leaf | Aerial Ace | 0.00 |
3 | Razor Leaf | X-Scissor | 0.00 |
4 | Razor Leaf | Night Slash | 0.00 |
5 | Air Slash | Leaf Blade | 0.00 |
6 | Air Slash | Aerial Ace | 0.00 |
7 | Air Slash | X-Scissor | 0.00 |
8 | Air Slash | Night Slash | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
Name | Power | Time | DPT | EPT |
---|---|---|---|---|
Air Slash | 9 | 3 | 3.00 | +3.00 |
Razor Leaf | 10.8 | 2 | 5.40 | +2.00 |
Charged moves
Name | Power | Energy | DPE |
---|---|---|---|
Leaf Blade | 84 | -35 | 2.40 |
X-Scissor | 65 | -40 | 1.63 |
Night Slash | 50 | -35 | 1.43 |
Aerial Ace | 55 | -40 | 1.38 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Kartana Family
before | current | after | ||
---|---|---|---|---|
nothing | → | Kartana | → | nothing |
Kartana's Tag
関連記事がありません。