Appletun
It shows base stat of Appletun and move that Appletun learns.
Gen8 #842
Appletun
5km buddy | Grass/Dragon | boost |
MaxCP | 2772 | |
ATK | 178 | |
DEF | 146 | |
HP | 242 | |
weaknesses | x1.6 | FightingPoisonFlyingBugFireIce |
resistances | x0.39 | Ghost |
x0.63 | GroundWaterElectricGrass |
How to get
It has not be available yet.
Egg | - | Raid | - |
Wild | - | Base Catch rate | 10% |
Shiny | not implemented | Gender | 1:1 |
Nest | absence |
Perfect IV of Appletun | |||||||
---|---|---|---|---|---|---|---|
34 | 71 | 108 | 145 | 182 | 219 | 256 | 293 |
330 | 367 | 404 | 441 | 478 | 515 | 552 | 589 |
626 | 663 | 700 | 735 | 770 | 805 | 840 | 875 |
910 | 945 | 980 | 1015 | 1050 | 1085 | 1120 | 1155 |
1191 | 1226 | 1261 | 1296 | 1331 | 1366 | 1401 | 1436 |
1471 | 1506 | 1541 | 1576 | 1611 | 1646 | 1681 | 1716 |
1751 | 1786 | 1821 | 1856 | 1891 | 1926 | 1961 | 1996 |
2031 | 2066 | 2101 | 2119 | 2136 | 2154 | 2171 | 2189 |
2206 | 2224 | 2241 | 2259 | 2276 | 2294 | 2311 | 2329 |
2346 | 2364 | 2381 | 2399 | 2416 | 2434 | 2452 | 2467 |
2483 | 2498 | 2514 | 2530 | 2545 | 2561 | 2577 | 2593 |
2609 | 2625 | 2641 | 2657 | 2673 | 2690 | 2706 | 2722 |
2739 | 2755 | 2772 |
Moves
Gym / Raid | PvP |
Fast moves
Name | Power | Cooldown | Damage window | EPS | DPS |
---|---|---|---|---|---|
Bullet Seed | 8.4 | 1s | 0.75s | +13.00 | 8.4 |
Astonish | 7 | 1s | 0.6s | +13.00 | 7 |
Charged moves
Name | Power | Cooldown | Damage window | DPS |
---|---|---|---|---|
Dragon Pulse | 90 | 3.5s | 2.05s | 25.7 |
Energy Ball | 108 | 4s | 3.1s | 27 |
Outrage | 110 | 4s | 2.6s | 27.5 |
Seed Bomb | 66 | 2s | 1.1s | 33 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Bullet Seed | Seed Bomb | 0.00 |
2 | Bullet Seed | Outrage | 0.00 |
3 | Bullet Seed | Dragon Pulse | 0.00 |
4 | Bullet Seed | Energy Ball | 0.00 |
5 | Astonish | Seed Bomb | 0.00 |
6 | Astonish | Outrage | 0.00 |
7 | Astonish | Dragon Pulse | 0.00 |
8 | Astonish | Energy Ball | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Bullet Seed | Seed Bomb | 0.00 |
2 | Bullet Seed | Outrage* | 0.00 |
3 | Bullet Seed | Dragon Pulse | 0.00 |
4 | Bullet Seed | Energy Ball* | 0.00 |
5 | Astonish | Seed Bomb | 0.00 |
6 | Astonish | Outrage* | 0.00 |
7 | Astonish | Dragon Pulse | 0.00 |
8 | Astonish | Energy Ball* | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
Name | Power | Time | DPT | EPT |
---|---|---|---|---|
Bullet Seed | 6 | 3 | 2.00 | +4.33 |
Astonish | 12 | 3 | 4.00 | +3.33 |
Charged moves
Name | Power | Energy | DPE |
---|---|---|---|
Dragon Pulse | 90 | -60 | 1.50 |
Energy Ball | 108 | -55 | 1.96 |
Outrage | 110 | -60 | 1.83 |
Seed Bomb | 78 | -45 | 1.73 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Appletun Family
before | current | after | ||
---|---|---|---|---|
Applin | → | Appletun | → | nothing |
Appletun's Tag
関連記事がありません。