Togepi
It shows base stat of Togepi and move that Togepi learns.
Gen2 #175
Togepi

| 3km buddy | ![]() Fairy | ![]() boost |
| MaxCP | 743 | |
| ATK | 67 | |
| DEF | 116 | |
| HP | 111 | |
| weaknesses | x1.6 | Fighting |
| resistances | x0.39 | Ghost |
| Costume |
![]() トゲピー(花飾り) |
How to get
| Egg | 2km | Raid | - |
| Wild | - | Base Catch rate | 25% |
| Shiny | ![]() ![]() | Gender | 7:1 |
| Nest | absence |
Perfect IV of Togepi | |||||||
|---|---|---|---|---|---|---|---|
| 10 | 19 | 29 | 39 | 49 | 58 | 68 | 78 |
| 88 | 98 | 108 | 118 | 128 | 138 | 148 | 158 |
| 168 | 178 | 188 | 197 | 206 | 216 | 225 | 235 |
| 244 | 253 | 263 | 272 | 282 | 291 | 300 | 310 |
| 319 | 328 | 338 | 347 | 357 | 366 | 375 | 385 |
| 394 | 404 | 413 | 422 | 432 | 441 | 451 | 460 |
| 470 | 479 | 488 | 498 | 507 | 517 | 526 | 535 |
| 545 | 554 | 564 | 568 | 573 | 578 | 582 | 587 |
| 592 | 596 | 601 | 606 | 611 | 615 | 620 | 625 |
| 629 | 634 | 639 | 643 | 648 | 653 | 657 | 662 |
| 666 | 670 | 674 | 678 | 683 | 687 | 691 | 695 |
| 700 | 704 | 708 | 713 | 717 | 721 | 726 | 730 |
| 735 | 739 | 743 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Peck | 10 | 1s | 0.45s | +10.00 | 10 |
Hidden Power(Fire) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Water) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Grass) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Electric) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Ice) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Fighting) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Poison) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Ground) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Flying) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Psychic) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Bug) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Rock) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power(Ghost) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power (Dragon) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power (Dark) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Hidden Power (Steel) | 15 | 1.5s | 1.1s | +10.00 | 10 |
Zen Headbutt* | 11 | 1s | 0.75s | +9.00 | 11 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Ancient Power![]() | 70 | 3.5s | 2.85s | 20 |
Dazzling Gleam![]() | 100 | 3.5s | 2.1s | 28.6 |
Psyshock![]() | 60 | 2.5s | 1.8s | 24 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Peck | Psyshock | 0.00 |
| 2 | Peck | Ancient Power | 0.00 |
| 3 | Peck | Dazzling Gleam | 0.00 |
| 4 | Zen Headbutt* | Psyshock | 0.00 |
| 5 | Zen Headbutt* | Ancient Power | 0.00 |
| 6 | Zen Headbutt* | Dazzling Gleam | 0.00 |
| 7 | Hidden Power(Fire) | Psyshock | 0.00 |
| 8 | Hidden Power(Fire) | Ancient Power | 0.00 |
| 9 | Hidden Power(Fire) | Dazzling Gleam | 0.00 |
| 10 | Hidden Power(Water) | Psyshock | 0.00 |
| 11 | Hidden Power(Water) | Ancient Power | 0.00 |
| 12 | Hidden Power(Water) | Dazzling Gleam | 0.00 |
| 13 | Hidden Power(Grass) | Psyshock | 0.00 |
| 14 | Hidden Power(Grass) | Ancient Power | 0.00 |
| 15 | Hidden Power(Grass) | Dazzling Gleam | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Peck | 6 | 2 | 3.00 | +4.00 |
Hidden Power(Fire) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Water) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Grass) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Electric) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Ice) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Fighting) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Poison) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Ground) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Flying) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Psychic) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Bug) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Rock) | 9 | 3 | 3.00 | +2.67 |
Hidden Power(Ghost) | 9 | 3 | 3.00 | +2.67 |
Hidden Power (Dragon) | 9 | 3 | 3.00 | +2.67 |
Hidden Power (Dark) | 9 | 3 | 3.00 | +2.67 |
Hidden Power (Steel) | 9 | 3 | 3.00 | +2.67 |
Zen Headbutt* | 8 | 3 | 2.67 | +2.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Ancient Power | 60 | -45 | 1.33 |
Dazzling Gleam | 90 | -55 | 1.64 |
Psyshock | 70 | -40 | 1.75 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Togepi Family
| before | current | after | ||
|---|---|---|---|---|
| nothing | → | ![]() Togepi | → 25 | ![]() Togetic |
Togepi's Tag
関連記事がありません。





















2km

Perfect IV of Togepi



25

















9D