Spidops
It shows base stat of Spidops and move that Spidops learns.
Gen9 #918
Spidops

| 1km buddy | ![]() Bug | ![]() boost |
| MaxCP | 1907 | |
| ATK | 139 | |
| DEF | 166 | |
| HP | 155 | |
| weaknesses | x1.6 | Fighting |
| resistances | x0.39 | Ghost |
How to get
| Egg | - | Raid | - |
| Wild | - | Base Catch rate | - |
| Shiny | not implemented | Gender | no gender |
| Nest | absence |
Perfect IV of Spidops | |||||||
|---|---|---|---|---|---|---|---|
| 23 | 49 | 74 | 100 | 125 | 151 | 176 | 202 |
| 227 | 253 | 278 | 303 | 329 | 354 | 380 | 405 |
| 431 | 456 | 482 | 506 | 530 | 554 | 578 | 602 |
| 626 | 650 | 674 | 699 | 723 | 747 | 771 | 795 |
| 819 | 843 | 867 | 891 | 915 | 939 | 964 | 988 |
| 1012 | 1036 | 1060 | 1084 | 1108 | 1132 | 1156 | 1181 |
| 1205 | 1229 | 1253 | 1277 | 1301 | 1325 | 1349 | 1373 |
| 1398 | 1422 | 1446 | 1458 | 1470 | 1482 | 1494 | 1506 |
| 1518 | 1530 | 1542 | 1554 | 1566 | 1578 | 1590 | 1602 |
| 1614 | 1626 | 1639 | 1651 | 1663 | 1675 | 1687 | 1697 |
| 1708 | 1719 | 1730 | 1741 | 1751 | 1762 | 1773 | 1784 |
| 1795 | 1806 | 1817 | 1828 | 1839 | 1851 | 1862 | 1873 |
| 1884 | 1896 | 1907 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Bug Bite | 5 | 0.5s | 0.25s | +12.00 | 10 |
Counter | 13 | 1s | 0.8s | +9.00 | 13 |
Shadow Claw | 6 | 0.5s | 0.05s | +8.00 | 12 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
X-Scissor![]() | 45 | 1.5s | 1.1s | 30 |
Rock Tomb![]() | 65 | 3s | 2.05s | 21.7 |
Grass Knot![]() | 90 | 2.5s | 1.6s | 36 |
Lunge![]() | 55 | 3s | 2.5s | 18.3 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Bug Bite | X-Scissor | 0.00 |
| 2 | Bug Bite | Rock Tomb | 0.00 |
| 3 | Bug Bite | Grass Knot | 0.00 |
| 4 | Bug Bite | Lunge | 0.00 |
| 5 | Shadow Claw | X-Scissor | 0.00 |
| 6 | Shadow Claw | Rock Tomb | 0.00 |
| 7 | Shadow Claw | Grass Knot | 0.00 |
| 8 | Shadow Claw | Lunge | 0.00 |
| 9 | Counter | X-Scissor | 0.00 |
| 10 | Counter | Rock Tomb | 0.00 |
| 11 | Counter | Grass Knot | 0.00 |
| 12 | Counter | Lunge | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Bug Bite | X-Scissor | 0.00 |
| 2 | Bug Bite | Rock Tomb | 0.00 |
| 3 | Bug Bite | Grass Knot | 0.00 |
| 4 | Bug Bite | Lunge | 0.00 |
| 5 | Shadow Claw | X-Scissor | 0.00 |
| 6 | Shadow Claw | Rock Tomb | 0.00 |
| 7 | Shadow Claw | Grass Knot | 0.00 |
| 8 | Shadow Claw | Lunge | 0.00 |
| 9 | Counter | X-Scissor | 0.00 |
| 10 | Counter | Rock Tomb | 0.00 |
| 11 | Counter | Grass Knot | 0.00 |
| 12 | Counter | Lunge | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Bug Bite | 4 | 1 | 4.00 | +3.00 |
Counter | 8 | 2 | 4.00 | +3.00 |
Shadow Claw | 6 | 2 | 3.00 | +4.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
X-Scissor | 65 | -40 | 1.63 |
Rock Tomb | 80 | -50 | 1.60 |
Grass Knot | 90 | -50 | 1.80 |
Lunge | 60 | -45 | 1.33 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Spidops Family
| before | current | after | ||
|---|---|---|---|---|
![]() Tarountula | → 50 | ![]() Spidops | → | nothing |
Spidops's Tag
関連記事がありません。




















Perfect IV of Spidops



50

















9D