Tinkaton
It shows base stat of Tinkaton and move that Tinkaton learns.
Gen9 #959
Tinkaton
3km buddy | Steel/Fairy | boost |
MaxCP | 2544 | |
ATK | 155 | |
DEF | 196 | |
HP | 198 | |
weaknesses | x1.6 | Fighting |
resistances | x0.39 | Ghost |
How to get
It has not be available yet.
Egg | - | Raid | - |
Wild | - | Base Catch rate | - |
Shiny | not implemented | Gender | no gender |
Nest | absence |
Perfect IV of Tinkaton | |||||||
---|---|---|---|---|---|---|---|
31 | 65 | 99 | 133 | 167 | 201 | 235 | 269 |
303 | 337 | 371 | 405 | 439 | 473 | 507 | 541 |
575 | 609 | 643 | 675 | 707 | 739 | 771 | 804 |
836 | 868 | 900 | 932 | 964 | 996 | 1029 | 1061 |
1093 | 1125 | 1157 | 1189 | 1221 | 1254 | 1286 | 1318 |
1350 | 1382 | 1414 | 1447 | 1479 | 1511 | 1543 | 1575 |
1607 | 1640 | 1672 | 1704 | 1736 | 1768 | 1800 | 1833 |
1865 | 1897 | 1929 | 1945 | 1961 | 1977 | 1993 | 2009 |
2025 | 2042 | 2058 | 2074 | 2090 | 2106 | 2122 | 2138 |
2154 | 2170 | 2186 | 2202 | 2218 | 2234 | 2250 | 2265 |
2279 | 2293 | 2308 | 2322 | 2337 | 2351 | 2366 | 2380 |
2395 | 2410 | 2425 | 2439 | 2454 | 2469 | 2484 | 2499 |
2514 | 2529 | 2544 |
Moves
Gym / Raid | PvP |
Fast moves
Name | Power | Cooldown | Damage window | EPS | DPS |
---|---|---|---|---|---|
Rock Smash | 17 | 1.5s | 0.75s | +8.00 | 11.3 |
Fairy Wind | 9 | 1s | 0.63s | +13.00 | 9 |
Charged moves
Name | Power | Cooldown | Damage window | DPS |
---|---|---|---|---|
Flash Cannon | 100 | 2.5s | 1.4s | 40 |
Play Rough | 90 | 3s | 1.4s | 30 |
Heavy Slam | 70 | 2s | 1.4s | 35 |
Brutal Swing | 65 | 2s | 1.3s | 32.5 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Rock Smash | Flash Cannon | 0.00 |
2 | Rock Smash | Play Rough | 0.00 |
3 | Rock Smash | Heavy Slam | 0.00 |
4 | Rock Smash | Brutal Swing | 0.00 |
5 | Fairy Wind | Flash Cannon | 0.00 |
6 | Fairy Wind | Play Rough | 0.00 |
7 | Fairy Wind | Heavy Slam | 0.00 |
8 | Fairy Wind | Brutal Swing | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
Rank | Fast | Charged | DPS |
---|---|---|---|
1 | Rock Smash | Flash Cannon | 0.00 |
2 | Rock Smash | Play Rough | 0.00 |
3 | Rock Smash | Heavy Slam | 0.00 |
4 | Rock Smash | Brutal Swing | 0.00 |
5 | Fairy Wind | Flash Cannon | 0.00 |
6 | Fairy Wind | Play Rough | 0.00 |
7 | Fairy Wind | Heavy Slam | 0.00 |
8 | Fairy Wind | Brutal Swing | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
Name | Power | Time | DPT | EPT |
---|---|---|---|---|
Rock Smash | 9 | 3 | 3.00 | +2.33 |
Fairy Wind | 4 | 2 | 2.00 | +4.50 |
Charged moves
Name | Power | Energy | DPE |
---|---|---|---|
Flash Cannon | 110 | -70 | 1.57 |
Play Rough | 90 | -60 | 1.50 |
Heavy Slam | 70 | -50 | 1.40 |
Brutal Swing | 55 | -35 | 1.57 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Tinkaton Family
before | current | after | ||
---|---|---|---|---|
Tinkatuff | → | Tinkaton | → | nothing |
Tinkaton's Tag
関連記事がありません。