Swanna
It shows base stat of Swanna and move that Swanna learns.
Gen5 #581
Swanna

| 3km buddy | ![]() Water/Flying | ![]() ![]() boost |
| MaxCP | 2361 | |
| ATK | 182 | |
| DEF | 132 | |
| HP | 181 | |
| weaknesses | x1.6 | Rock |
| x2.56 | Electric | |
| resistances | x0.39 | Ground |
| x0.63 | FightingBugSteelFireWater | |
How to get
| Egg | - | Raid | - |
| Wild | - | Base Catch rate | 40% |
| Shiny | ![]() | Gender | 1:1 |
| Nest | absence |
Perfect IV of Swanna | |||||||
|---|---|---|---|---|---|---|---|
| 29 | 61 | 92 | 124 | 155 | 187 | 218 | 250 |
| 281 | 313 | 344 | 376 | 407 | 439 | 470 | 502 |
| 533 | 565 | 596 | 626 | 656 | 686 | 716 | 746 |
| 775 | 805 | 835 | 865 | 895 | 924 | 954 | 984 |
| 1014 | 1044 | 1074 | 1103 | 1133 | 1163 | 1193 | 1223 |
| 1253 | 1282 | 1312 | 1342 | 1372 | 1402 | 1432 | 1461 |
| 1491 | 1521 | 1551 | 1581 | 1611 | 1641 | 1670 | 1700 |
| 1730 | 1760 | 1790 | 1805 | 1820 | 1835 | 1849 | 1864 |
| 1879 | 1894 | 1909 | 1924 | 1939 | 1954 | 1969 | 1984 |
| 1999 | 2013 | 2028 | 2043 | 2058 | 2073 | 2088 | 2101 |
| 2115 | 2128 | 2141 | 2155 | 2168 | 2182 | 2195 | 2209 |
| 2222 | 2236 | 2250 | 2263 | 2277 | 2291 | 2305 | 2319 |
| 2333 | 2347 | 2361 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Water Gun | 6 | 0.5s | 0.3s | +10.00 | 12 |
Air Slash | 14.4 | 1s | 0.8s | +8.00 | 14.4 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Ice Beam![]() | 95 | 3.5s | 1.5s | 27.1 |
Bubble Beam![]() | 54 | 2s | 1.55s | 27 |
Hurricane![]() | 126 | 2.5s | 1s | 50.4 |
Fly![]() | 108 | 2s | 1.4s | 54 |
frustration*![]() | 10 | 2s | 1s | 5 |
Return*![]() | 25 | 0.5s | 0s | 50 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Water Gun | Bubble Beam | 0.00 |
| 2 | Water Gun | Ice Beam | 0.00 |
| 3 | Water Gun | Hurricane | 0.00 |
| 4 | Water Gun | frustration* | 0.00 |
| 5 | Water Gun | Return* | 0.00 |
| 6 | Water Gun | Fly | 0.00 |
| 7 | Air Slash | Bubble Beam | 0.00 |
| 8 | Air Slash | Ice Beam | 0.00 |
| 9 | Air Slash | Hurricane | 0.00 |
| 10 | Air Slash | frustration* | 0.00 |
| 11 | Air Slash | Return* | 0.00 |
| 12 | Air Slash | Fly | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Water Gun | Bubble Beam | 0.00 |
| 2 | Water Gun | Ice Beam | 0.00 |
| 3 | Water Gun | Hurricane | 0.00 |
| 4 | Water Gun | frustration* | 0.00 |
| 5 | Water Gun | Return* | 0.00 |
| 6 | Water Gun | Fly | 0.00 |
| 7 | Air Slash | Bubble Beam | 0.00 |
| 8 | Air Slash | Ice Beam | 0.00 |
| 9 | Air Slash | Hurricane | 0.00 |
| 10 | Air Slash | frustration* | 0.00 |
| 11 | Air Slash | Return* | 0.00 |
| 12 | Air Slash | Fly | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Water Gun | 3.6 | 1 | 3.60 | +3.00 |
Air Slash | 10.8 | 3 | 3.60 | +3.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Ice Beam | 90 | -55 | 1.64 |
Bubble Beam | 30 | -40 | 0.75 |
Hurricane | 132 | -65 | 2.03 |
Fly | 96 | -45 | 2.13 |
frustration* | 10 | -70 | 0.14 |
Return* | 130 | -70 | 1.86 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Swanna Family
| before | current | after | ||
|---|---|---|---|---|
![]() Ducklett | → 50 | ![]() Swanna | → | nothing |
Swanna's Tag
関連記事がありません。






















Perfect IV of Swanna




50

















9D