Shadow Sneak
It shows the ability of Shadow Sneak and Pokemon that learns it.
Shadow Sneak
| Gym / Raid | PvP / PvE | |
|---|---|---|
| Kind | Charge Move | |
| Type | Ghost | |
| Power | 50 | 75 |
| Energy | ![]() | -50 |
| Cooldown | 3s | - |
| Damage window | 2.3s | - |
| DPS(STAB) | 16.67 (20.00) | - |
T=Turn(1T=0.5s)
DPS=Power/Cooldown
EPS=Energy/Cooldown
DPE=Power/Energy
| Moves (Gym/Raid) | Moves (PvP/PvE) |
Type effectiveness
Normal | - | Flying | - | Fire | - |
Water | - | Grass | - | Electric | - |
Ice | - | Fighting | - | Poison | - |
Ground | - | Psychic | ◯ | Bug | - |
Rock | - | Ghost | ◯ | Dragon | - |
Dark | △ | Steel | - | Fairy | - |
◯ : x1.6、△ : x0.8
Pokemon that learn Shadow Sneak
#947 Brambleghast | #946 Bramblin | #778 Mimikyu |
#724 Decidueye | #710 Pumpkaboo Medium Variety | #710 Pumpkaboo Small Variety |
#710 Pumpkaboo Large Variety | #710 Pumpkaboo Jumbo Variety | #487 Giratina(Altered) |
#442 Spiritomb | #355 Duskull | #353 Shuppet |
#352 Kecleon | #302 Sableye | #302 Mega Sableye |
#292 Shedinja | #281 Kirlia | #280 Ralts |
#200 Misdreavus | #168 Ariados |


















Ghost
Normal
Flying
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
















9D