Dragon Claw
It shows the ability of Dragon Claw and Pokemon that learns it.
Dragon Claw
Gym / Raid | PvP / PvE | |
---|---|---|
Kind | Charge Move | |
Type | ![]() | |
Power | 45 | 50 |
Energy | ![]() | -35 |
Cooldown | 1.5s | - |
Damage window | 0.9s | - |
DPS(STAB) | 30.00 (36.00) | - |
T=Turn(1T=0.5s)
DPS=Power/Cooldown
EPS=Energy/Cooldown
DPE=Power/Energy
Moves (Gym/Raid) | Moves (PvP/PvE) |
Type effectiveness
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | ◯ |
![]() | - | ![]() | △ | ![]() | - |
◯ : x1.6、△ : x0.8
Pokemon that learn Dragon Claw
![]() #1007 Koraidon | ![]() #998 Baxcalibur | ![]() #997 Arctibax |
![]() #996 Frigibax | ![]() #967 Cyclizar | ![]() #884 Duraludon |
![]() #804 Naganadel | ![]() #799 Guzzlord | ![]() #784 Kommo-o |
![]() #783 Hakamo-o | ![]() #782 Jangmo-o | ![]() #696 Tyrunt |
![]() #646 Kyurem | ![]() #621 Druddigon | ![]() #612 Haxorus |
![]() #611 Fraxure | ![]() #610 Axew | ![]() #604 Eelektross |
![]() #567 Archeops | ![]() #566 Archen | ![]() #487 Giratina(Altered) |
![]() #381 Latios | ![]() #381 Mega Latios | ![]() #330 Flygon |
![]() #254 Sceptile | ![]() #254 Mega Sceptile | ![]() #151 Mew |
![]() #149 Dragonite | ![]() #6 Charizard | ![]() #6 Mega Charizard X |
![]() #6 Mega Charizard Y |