Goldeen
It shows base stat of Goldeen and move that Goldeen learns.
Gen1 #118
Goldeen

| 3km buddy | ![]() Water | ![]() boost |
| MaxCP | 1302 | |
| ATK | 123 | |
| DEF | 110 | |
| HP | 128 | |
| weaknesses | x1.6 | ElectricGrass |
| resistances | x0.63 | SteelFireWaterIce |
How to get
| Egg | - | Raid | - |
| Wild | Appearing | Base Catch rate | 50% |
| Shiny | ![]() | Gender | 1:1 |
| Nest | absence |
Perfect IV of Goldeen | |||||||
|---|---|---|---|---|---|---|---|
| 16 | 33 | 51 | 68 | 85 | 103 | 120 | 138 |
| 155 | 172 | 190 | 207 | 224 | 242 | 259 | 277 |
| 294 | 311 | 329 | 345 | 362 | 378 | 395 | 411 |
| 428 | 444 | 460 | 477 | 493 | 510 | 526 | 543 |
| 559 | 576 | 592 | 609 | 625 | 642 | 658 | 674 |
| 691 | 707 | 724 | 740 | 757 | 773 | 790 | 806 |
| 823 | 839 | 856 | 872 | 888 | 905 | 921 | 938 |
| 954 | 971 | 987 | 996 | 1004 | 1012 | 1020 | 1028 |
| 1037 | 1045 | 1053 | 1061 | 1070 | 1078 | 1086 | 1094 |
| 1102 | 1111 | 1119 | 1127 | 1135 | 1144 | 1152 | 1159 |
| 1166 | 1174 | 1181 | 1189 | 1196 | 1203 | 1211 | 1218 |
| 1226 | 1233 | 1241 | 1249 | 1256 | 1264 | 1271 | 1279 |
| 1287 | 1295 | 1302 | |||||
Moves
| Gym / Raid | PvP |
Fast moves
| Name | Power | Cooldown | Damage window | EPS | DPS |
|---|---|---|---|---|---|
Peck | 10 | 1s | 0.45s | +10.00 | 10 |
Mud Shot | 4 | 0.5s | 0.25s | +12.00 | 8 |
Charged moves
| Name | Power | Cooldown | Damage window | DPS |
|---|---|---|---|---|
Horn Attack![]() | 45 | 2s | 0.95s | 22.5 |
Aqua Tail![]() | 60 | 2s | 1.3s | 30 |
Water Pulse![]() | 78 | 3s | 2s | 26 |
the pink letters mean the same type
* means the moves that cannot learn now, restricted to Community day
DPS=Power/Cooldown
EPS=Energy/Cooldown
Combo DPS
This is the DPS Ranking that is efficiently used Fast move and Charged move without dodges.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Mud Shot | Aqua Tail | 0.00 |
| 2 | Mud Shot | Water Pulse | 0.00 |
| 3 | Mud Shot | Horn Attack | 0.00 |
| 4 | Peck | Aqua Tail | 0.00 |
| 5 | Peck | Water Pulse | 0.00 |
| 6 | Peck | Horn Attack | 0.00 |
DPS degrees when defense than attack because the timing of move cooldown is constant.
| Rank | Fast | Charged | DPS |
|---|---|---|---|
| 1 | Mud Shot | Aqua Tail | 0.00 |
| 2 | Mud Shot | Water Pulse | 0.00 |
| 3 | Mud Shot | Horn Attack | 0.00 |
| 4 | Peck | Aqua Tail | 0.00 |
| 5 | Peck | Water Pulse | 0.00 |
| 6 | Peck | Horn Attack | 0.00 |
* is the move that damage window time is 2.5s or more.
Fast moves
| Name | Power | Time | DPT | EPT |
|---|---|---|---|---|
Peck | 6 | 2 | 3.00 | +4.00 |
Mud Shot | 4 | 2 | 2.00 | +4.00 |
Charged moves
| Name | Power | Energy | DPE |
|---|---|---|---|
Horn Attack | 40 | -35 | 1.14 |
Aqua Tail | 66 | -35 | 1.89 |
Water Pulse | 96 | -50 | 1.92 |
The pink letters means STAB (Same-type attack bonus)
* means the moves that cannot learn now, restricted to Community day
DPT=Power/Cooldown turn
DPE=Power/Energy
Construction of recommended move (TDO Ranking)
Goldeen Family
| before | current | after | ||
|---|---|---|---|---|
| nothing | → | ![]() Goldeen | → 50 | ![]() Seaking |
Goldeen's Tag
関連記事がありません。





















Perfect IV of Goldeen



50

















9D