Quick Attack
It shows the ability of Quick Attack and Pokemon that learns it.
Quick Attack
Gym / Raid | PvP / PvE | |
---|---|---|
Kind | Fast Move | |
Type | ![]() | |
Power | 8 | 5 |
Cooldown | 0.8s | - |
Damage window | 0.25s | - |
Energy | +10 | +8 |
DPS(STAB) | 10.00 (12.00) | - |
T=Turn(1T=0.5s)
DPS=Power/Cooldown
EPS=Energy/Cooldown
DPE=Power/Energy
Moves (Gym/Raid) | Moves (PvP/PvE) |
Type effectiveness
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | △ | ![]() | - | ![]() | - |
![]() | - | ![]() | △ | ![]() | - |
![]() | - |
◯ : x1.6、△ : x0.8
Pokemon that learn Quick Attack
![]() #889 Zamazenta(Hero) | ![]() #889 Zamazenta(Crowned shield) | ![]() #888 Zacian(Hero) |
![]() #888 Zacian(Crowned Sword) | ![]() #885 Dreepy | ![]() #828 Thievul |
![]() #827 Nickit | ![]() #785 Tapu Koko | ![]() #700 Sylveon |
![]() #695 Heliolisk | ![]() #694 Helioptile | ![]() #661 Fletchling |
![]() #660 Diggersby | ![]() #659 Bunnelby | ![]() #648 Meloetta Aria |
![]() #648 Meloetta Pirouette | ![]() #640 Virizion | ![]() #587 Emolga |
![]() #566 Archen | ![]() #522 Blitzle | ![]() #519 Pidove |
![]() #494 Victini | ![]() #470 Leafeon | ![]() #447 Riolu |
![]() #431 Glameow | ![]() #427 Buneary | ![]() #418 Buizel |
![]() #398 Staraptor | ![]() #397 Staravia | ![]() #396 Starly |
![]() #312 Minun | ![]() #311 Plusle | ![]() #309 Electrike |
![]() #278 Wingull | ![]() #276 Taillow | ![]() #273 Seedot |
![]() #253 Grovyle | ![]() #193 Yanma | ![]() #177 Natu |
![]() #172 Pichu | ![]() #162 Furret | ![]() #161 Sentret |
![]() #137 Porygon | ![]() #133 Eevee | ![]() #121 Starmie |
![]() #120 Staryu | ![]() #84 Doduo | ![]() #41 Zubat |
![]() #37 Vulpix | ![]() #25 Pikachu Costume 2020 | ![]() #25 Pikachu Kariyushi |
![]() #25 Pikachu | ![]() #21 Spearow | ![]() #20 Raticate(Alola) |
![]() #20 Raticate | ![]() #19 Rattata(Alola) | ![]() #19 Rattata |
![]() #16 Pidgey |