Poison Fang
It shows the ability of Poison Fang and Pokemon that learns it.
Poison Fang
| Gym / Raid | PvP / PvE | |
|---|---|---|
| Kind | Charge Move | |
| Type | Poison | |
| Power | 30 | 45 |
| Energy | ![]() | -40 |
| Cooldown | 1.5s | - |
| Damage window | 0.7s | - |
| DPS(STAB) | 20.00 (24.00) | - |
| Stat Buff | - | 相手の攻撃を1段階ダウン(発生率100%) |
T=Turn(1T=0.5s)
DPS=Power/Cooldown
EPS=Energy/Cooldown
DPE=Power/Energy
| Moves (Gym/Raid) | Moves (PvP/PvE) |
Type effectiveness
Normal | - | Flying | - | Fire | - |
Water | - | Grass | ◯ | Electric | - |
Ice | - | Fighting | - | Poison | △ |
Ground | △ | Psychic | - | Bug | - |
Rock | △ | Ghost | △ | Dragon | - |
Dark | - | Steel | - | Fairy | ◯ |
◯ : x1.6、△ : x0.8
Pokemon that learn Poison Fang
#945 Grafaiai | #944 Shroodle | #758 Salazzle |
#757 Salandit | #336 Seviper | #319 Mega Sharpedo |
#319 Sharpedo | #318 Carvanha | #262 Mightyena |
#261 Poochyena | #169 Crobat | #49 Venomoth |
#48 Venonat | #42 Golbat | #41 Zubat |
#31 Nidoqueen | #30 Nidorina | #29 Nidoran(Female) |
#23 Ekans |


















Poison
Normal
Flying
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
















9D