Night Slash
It shows the ability of Night Slash and Pokemon that learns it.
Night Slash
Gym / Raid | PvP / PvE | |
---|---|---|
Kind | Charge Move | |
Type | Dark | |
Power | 45 | 50 |
Energy | -35 | |
Cooldown | 2s | - |
Damage window | 1.1s | - |
DPS(STAB) | 22.50 (27.00) | - |
Stat Buff | - | 攻撃を2段階UP(発生率12.5%) |
T=Turn(1T=0.5s)
DPS=Power/Cooldown
EPS=Energy/Cooldown
DPE=Power/Energy
Moves (Gym/Raid) | Moves (PvP/PvE) |
Type effectiveness
Normal | - | Flying | - | Fire | - |
Water | - | Grass | - | Electric | - |
Ice | - | Fighting | △ | Poison | - |
Ground | - | Psychic | ◯ | Bug | - |
Rock | - | Ghost | ◯ | Dragon | - |
Dark | △ | Steel | - | Fairy | △ |
◯ : x1.6、△ : x0.8
Pokemon that learn Night Slash
#979 Annihilape | #908 Meowscarada | #865 Sirfetch'd |
#862 Obstagoon | #828 Thievul | #827 Nickit |
#798 Kartana | #686 Inkay | #675 Pangoro |
#658 Greninja | #624 Pawniard | #621 Druddigon |
#615 Cryogonal | #612 Haxorus | #611 Fraxure |
#509 Purrloin | #501 Oshawott | #472 Gliscor |
#342 Crawdaunt | #335 Zangoose | #290 Nincada |
#287 Slakoth | #212 Scizor | #212 Mega Scizor |
#207 Gligar | #167 Spinarak | #123 Scyther |
#57 Primeape | #53 Persian | #52 Meowth Alola |
#52 Meowth(Galarian) | #52 Meowth | #28 Sandslash |
#27 Sandshrew Alola |