Body Slam
It shows the ability of Body Slam and Pokemon that learns it.
Body Slam
Gym / Raid | PvP / PvE | |
---|---|---|
Kind | Charge Move | |
Type | ![]() | |
Power | 50 | 60 |
Energy | ![]() | -35 |
Cooldown | 1.9s | - |
Damage window | 1.2s | - |
DPS(STAB) | 26.32 (31.58) | - |
T=Turn(1T=0.5s)
DPS=Power/Cooldown
EPS=Energy/Cooldown
DPE=Power/Energy
Moves (Gym/Raid) | Moves (PvP/PvE) |
Type effectiveness
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | - | ![]() | - |
![]() | △ | ![]() | - | ![]() | - |
![]() | - | ![]() | △ | ![]() | - |
◯ : x1.6、△ : x0.8